
|
|
2008 NCAA TOURNAMENT POOL SPONSORED BY THE LANCASTER AGENCY |
| Final Standings | ||
|
Congratulations to 1. CHUCK DYE 2. MARTY SPALDING 3. SCOTT BENNETT |
||
| A New Indoor HOOPLA! World Record: 416 Entries | ||
|
1st Place: $1,040 |
||
Points:
| As the tournament games are completed, points are awarded for each correct pick. | Games Played | Games Remaining | ||||
| Round #1 | : | 1 | point | 32 | 0 | |
| Round #2 | : | 2 | points | 16 | 0 | |
| Regional Semi | : | 4 | points | 8 | 0 | |
| Regional Final | : | 8 | points | 4 | 0 | |
| Tourney Semi | : | 16 | points | 2 | 0 | |
| Tourney Final | : | 32 | points | 1 | 0 | |
| WINNERS: The contestant with the most total points at the end of the tournament wins the pool. In total, 3 winners will be recognized. |
||||
| In the event of a tie, the contestant with a correct pick in the championship wins. If still tied, the contestant with the most correct picks in the semi-final round wins, and so on until the tie is broken. | ||||
| * | $5.00 Per Entry | |||
| * | Entry Forms and Entry Fees may be turned in to The Lancaster Agency until 12:01 P.M. (D.S.T.) on Thursday, March 20th, 2008. The Lancaster Agency office is located at 121 East Main Street in downtown Lebanon. | |||
| * | Entries may be faxed to The Lancaster Agency at (270) 692-6911 or downloaded through our website at: www.thelancasteragency.com. NOTE: Payment must be received by 12:01 P.M. (D.S.T.) on March 20th. | |||
| * | Weekly updates will be available here on our website at: www.thelancasteragency.com | |||
| * | 100% of the proceeds collected in this pool will be returned in the form of winnings. | |||
| * | Winners will receive: | 1st Place: | 50% | |
| 2nd Place: | 30% | |||
| 3rd Place: | 20% | |||
Designed by: M
& M Programming, Inc.
Copyright 2007