
TODAYS DATE
27 TRANSACTIONS CLOSED TOTALING $2,670,750
1286 Hourigan Lane - Lebanon
| Sold By |
Irvin Abell iabell@roadrunner.com Home: 270-692-6070 Cell: 270-402-3575 ![]() |
|
| Sales Price | $30,000 | |
| Closing Date | 5/10/2012 | |
| #Bedrooms | 1 | |
| # Baths | Half Bathroom | |
| Basement | N/A | |
| Garage | N/A | |
| Land | 4.926 Acres +/- | |
| Sq. Feet | 384 +/- | |
| School District | Glasscock Elementary / Lebanon Middle | |
| Items Included | All Buildings | |
1851 Levelwoods Road - Larue County
| Sold By |
Irvin Abell iabell@roadrunner.com Home: 270-692-6070 Cell: 270-402-3575 ![]() |
|
| Sales Price | $39,900 | |
| Closing Date | 5/2/2012 | |
| #Bedrooms | 2 | |
| # Baths | 1 | |
| Basement | N/A | |
| Garage | Detached Garage | |
| Land | 1.57 Acres +/- | |
| Sq. Feet | 1000 +/- | |
| School District | Larue County | |
| Items Included | Refrigerator, Dishwasher, Stove, 2 Wood Stoves & 2 Window Unit Air Conditioners | |
150 Heartland Drive - Lebanon
| Sold By |
Cindy Barlow cindy@thelancasteragency.com Home: 270-337-2049 Cell: 270-699-5252 ![]() |
|
| Sales Price | $153,800 | |
| Closing Date | 4/30/2012 | |
| #Bedrooms | 3 | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | Attached 2 Car Garage w/ Storage | |
| Land | .6949 Acre Lot in Edgewood Estates Subdivision | |
| Sq. Feet | 1684 +/- | |
| School District | Glasscock Elementary / Lebanon Middle | |
| Items Included | Refrigerator, Stove, Built-In Microwave, Dishwasher & Kitchen Island | |
10 Elk Run Road - Finley
| Sold By |
Charles E. Lancaster, Jr. charles@thelancasteragency.com Home: 270-692-6893 Cell: 270-692-7270 (In Cooperation w/ May & Parman) ![]() |
|
| Sales Price | $138,000 | |
| Closing Date | 4/30/2012 | |
| #Bedrooms | 3 | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | Attached 1 Car Garage w/ Attic Storage | |
| Land | 1.05 Acre Lot in Elk Run Estates | |
| Sq. Feet | 1568 +/- | |
| School District | Calvary Elementary / Lebanon Middle | |
| Items Included | Refrigerator, Dishwasher, Radiant Top Stove & Built-In Microwave | |
135 Park Heights - Lebanon
| Sold By |
Irvin Abell iabell@roadrunner.com Home: 270-692-6070 Cell: 270-402-3575 (In Cooperation w/ Ackie George Realty) ![]() |
|
| Sales Price | $225,000 | |
| Closing Date | 4/27/2012 | |
| #Bedrooms | 5 | |
| # Baths | 2.5 | |
| Basement | Unfinished Basement (936 Square Feet +/-) | |
| Garage | Attached 2 Car Garage | |
| Land | Large L-Shaped Lot Between Park Heights & Highland Drive | |
| Sq. Feet | Finished Ground & Upper Level: 2098 +/- ; Finished Below Grade Level: 1142 +/- | |
| School District | Lebanon Elementary / Lebanon Middle | |
| Items Included | Refrigerator, Built-In Double Oven, Cook Top, Washer & Dryer | |
210 O'Daniel Lane - Lebanon
| Sold By |
Cindy Barlow cindy@thelancasteragency.com Home: 270-337-2049 Cell: 270-699-5252 ![]() |
|
| Sales Price | $112,400 | |
| Closing Date | 4/27/2012 | |
| #Bedrooms | 3 | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | Attached 1 Car Garage w/ Attic Storage | |
| Land | 130' X 180' | |
| Sq. Feet | 1236 +/- | |
| School District | Lebanon Elementary / St. Charles Middle | |
| Items Included | All Stainless Steel Kitchen Appliances - Refrigerator, Stove, Dishwasher & Built-In Microwave | |
3516 Arden Place - Lexington
| Sold By |
Trey Abell tabell17@gmail.com Home: 270-692-6070 Cell: 270-402-1634 ![]() |
|
| Sales Price | $96,000 | |
| Closing Date | 4/27/2012 | |
| #Bedrooms | 4 | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | Detached Carport | |
| Land | Lot in Gainesway Subdivision | |
| Sq. Feet | 1600 +/- | |
| School District | Fayette County | |
| Items Included | Refrigerator, Dishwasher & Stove | |
645 Spencer Hamilton Road - Loretto
| Sold By |
Tom Brahm bts2@windstream.net Home: 270-865-5624 Cell: 270-402-7191 (Bank Repo) (In Cooperation w/ Osborne-Humphress Realty) ![]() |
|
| Sales Price | $93,500 | |
| Closing Date | 4/27/2012 | |
| #Bedrooms | 3 | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | Attached 2 Car Garage | |
| Land | 2.24 Acres +/- | |
| Sq. Feet | 1300 +/- | |
| School District | West Marion Elementary / St. Charles Middle | |
| Items Included | Real Estate & All Improvements – Sold "AS IS" | |
.81 Acre Lot On Frogtown Road - Loretto
| Sold By |
Tom Brahm bts2@windstream.net Home: 270-865-5624 Cell: 270-402-7191 ![]() |
|
| Sales Price | $12,750 | |
| Closing Date | 4/13/2012 | |
| #Bedrooms | N/A | |
| # Baths | N/A | |
| Basement | N/A | |
| Garage | N/A | |
| Land | .81 Acre | |
| Sq. Feet | N/A | |
| School District | West Marion Elementary / St. Charles Middle | |
| Items Included | Real Estate Only | |
627 George Street - Lebanon
| Sold By |
Irvin Abell iabell@roadrunner.com Home: 270-692-6070 Cell: 270-402-3575 ![]() |
|
| Sales Price | $113,500 | |
| Closing Date | 4/13/2012 | |
| #Bedrooms | 3 (could be 4) | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | Attached Carport w/ Storage | |
| Land | Lot in Rolling Hills Subdivision | |
| Sq. Feet | 1616 +/- | |
| School District | Glasscock Elementary / Lebanon Middle | |
| Items Included | Refrigerator, Stove, Dishwasher, All Window Blinds & Treatments, 10' X 12' Storage Building, 10' X 12' Storage Building & 8' X 8' Storage Building | |
205 S. Farmington Drive - Lebanon
| Sold By |
Irvin Abell iabell@roadrunner.com Home: 270-692-6070 Cell: 270-402-3575 (In Cooperation w/ May & Parman) ![]() |
|
| Sales Price | $178,000 | |
| Closing Date | 4/11/2012 | |
| #Bedrooms | 3 | |
| # Baths | 3 | |
| Basement | N/A | |
| Garage | Attached 2 Car Garage | |
| Land | .37 Acre (Shared w/ Adjoining Condo on the Right) | |
| Sq. Feet | 2133 +/- | |
| School District | Lebanon Elementary / Lebanon Middle | |
| Items Included | Refrigerator, Stove, Built-In Microwave & Dishwasher | |
108 Covington Avenue - Springfield
| Sold By |
Charles E. Lancaster, Jr. charles@thelancasteragency.com Home: 270-692-6893 Cell: 270-692-7270 (In Cooperation w/ Fred Lanham Real Estate) ![]() |
|
| Sales Price | $64,900 | |
| Closing Date | 4/4/2012 | |
| #Bedrooms | 3 | |
| # Baths | 1 | |
| Basement | Storage Cellar | |
| Garage | N/A | |
| Land | 47' X 85' (.0917 Acre) | |
| Sq. Feet | 1222 +/- | |
| School District | Wash Co. Elem / Wash Co Middle | |
| Items Included | Washer & Dryer | |
107 Marie Drive - Bardstown
| Sold By |
Tom Brahm bts2@windstream.net Home: 270-865-5624 Cell: 270-402-7191 (In Cooperation w/ Goldmark Realtors) ![]() |
|
| Sales Price | $112,000 | |
| Closing Date | 3/30/2012 | |
| #Bedrooms | 3 | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | N/A | |
| Land | .69 Acre | |
| Sq. Feet | 1316 +/- | |
| School District | Foster Heights Elementary / Old Kentucky Home Middle / Nelson County High | |
| Items Included | Refrigerator, Dishwasher, Stove, Built-In Microwave, Washer & Dryer | |
105 Windy Lane - Lebanon
| Sold By |
Charles E. Lancaster, Jr. charles@thelancasteragency.com Home: 270-692-6893 Cell: 270-692-7270 ![]() |
|
| Sales Price | $160,000 | |
| Closing Date | 3/29/2012 | |
| #Bedrooms | 4 | |
| # Baths | 2.5 | |
| Basement | N/A | |
| Garage | Detached 30' X 26' Garage | |
| Land | 2.55 Acres +/- | |
| Sq. Feet | 2096 +/- | |
| School District | Lebanon Elementary / St. Charles Middle | |
| Items Included | All Kenmore Stainless Steel Kitchen Appliances - Refrigerator, Dishwasher, Radiant Top Stove, Built-In Microwave - Play Set & Propane Tank | |
2202 Danville Highway - Lebanon
| Sold By |
Cindy Barlow cindy@thelancasteragency.com Home: 270-337-2049 Cell: 270-699-5252 (Bank Repo) (In Cooperation w/ Century 21 – Smith Realty Group) ![]() |
|
| Sales Price | $58,000 | |
| Closing Date | 3/23/2012 | |
| #Bedrooms | 3 | |
| # Baths | 1.5 | |
| Basement | N/A | |
| Garage | N/A | |
| Land | .80 Acre +/- | |
| Sq. Feet | 1086 +/- | |
| School District | Glasscock Elementary / Lebanon Middle | |
| Items Included | Built-In Microwave | |
315 S. Spalding Avenue - Lebanon
| Sold By |
Trey Abell tabell17@gmail.com Home: 270-692-6070 Cell: 270-402-1634 ![]() |
|
| Sales Price | $48,000 | |
| Closing Date | 3/22/2012 | |
| #Bedrooms | 2 | |
| # Baths | 1.5 | |
| Basement | N/A | |
| Garage | Detached 16’ X 22’ Garage | |
| Land | 60’ X 110’ | |
| Sq. Feet | 1400 +/- | |
| School District | Lebanon Elementary / Lebanon Middle | |
| Items Included | Refrigerator, Stove & 10’ X 12’ Storage Building | |
255 McElroy Pike - Lebanon
| Sold By |
Trey Abell tabell17@gmail.com Home: 270-692-6070 Cell: 270-402-1634 ![]() |
|
| Sales Price | $93,400 | |
| Closing Date | 3/16/2012 | |
| #Bedrooms | 3 | |
| # Baths | 1 | |
| Basement | N/A | |
| Garage | Detached 26' X 24' Garage w/ Workshop Area | |
| Land | 1.08 Acres +/- | |
| Sq. Feet | 1144 +/- | |
| School District | Lebanon Elementary / St. Charles Middle | |
| Items Included | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer | |
259 W. High Street - Lebanon
| Sold By |
Trey Abell tabell17@gmail.com Home: 270-692-6070 Cell: 270-402-1634 (In Cooperation w/ Coldwell Banker) ![]() |
|
| Sales Price | $61,000 | |
| Closing Date | 3/14/2012 | |
| #Bedrooms | 3 | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | N/A | |
| Land | 90’ X 245’ | |
| Sq. Feet | 1644 +/- | |
| School District | Lebanon Elementary / Lebanon Middle | |
| Items Included | Dishwasher | |
2840 St. Francis Road - St. Francis
| Sold By |
Tom Brahm bts2@windstream.net Home: 270-865-5624 Cell: 270-402-7191 ![]() |
|
| Sales Price | $83,500 | |
| Closing Date | 3/12/2012 | |
| #Bedrooms | 3 | |
| # Baths | 2 | |
| Basement | N/A | |
| Garage | Detached Garage | |
| Land | 4.13 Acres +/- | |
| Sq. Feet | 1441 +/- | |
| School District | West Marion Elementary / St. Charles Middle | |
| Items Included | Refrigerator, Stove & Window Unit Air Conditioners | |
Benningfield Cemetery Road - Finley
| Sold By |
Charles E. Lancaster, Jr. charles@thelancasteragency.com Home: 270-692-6893 Cell: 270-692-7270 ![]() |
|
| Sales Price | $44,500 | |
| Closing Date | 3/9/2012 | |
| #Bedrooms | N/A | |
| # Baths | N/A | |
| Basement | N/A | |
| Garage | N/A | |
| Land | 12.5443 Acres (Per Survey) | |
| Sq. Feet | N/A | |
| School District | Calvary Elementary / Lebanon Middle | |
| Items Included | Real Estate Only | |
608 Chadley Avenue - Lebanon
| Sold By |
Cindy Barlow cindy@thelancasteragency.com Home: 270-337-2049 Cell: 270-699-5252 (In Cooperation w/ May & Parman) ![]() |
|
| Sales Price | $77,300 | |
| Closing Date | 3/7/2012 | |
| #Bedrooms | 3 | |
| # Baths | 1 | |
| Basement | N/A | |
| Garage | N/A | |
| Land | Corner Lot in Rolling Hills Subdivision | |
| Sq. Feet | 1107 +/- | |
| School District | Glasscock Elementary / Lebanon Middle | |
| Items Included | Refrigerator, Stove, Microwave & Storage Building | |
156 W. Walnut Street - Lebanon
| Sold By |
Charles E. Lancaster, Jr. charles@thelancasteragency.com Home: 270-692-6893 Cell: 270-692-7270 ![]() |
|
| Sales Price | $79,000 | |
| Closing Date | 3/2/2012 | |
| #Bedrooms | 1 (Each Unit) | |
| # Baths | 1 (Each Unit) | |
| Basement | N/A | |
| Garage | Attached Garage w/ Storage | |
| Land | 100' X 140' | |
| Sq. Feet | 2536 +/- | |
| School District | Lebanon Elementary / Lebanon Middle | |
| Items Included | Kitchen Appliances & Window Unit Air Conditioners | |
1800 Miller Pike - Lebanon
| Sold By |
Cindy Barlow cindy@thelancasteragency.com Home: 270-337-2049 Cell: 270-699-5252 (In Cooperation w/ May & Parman) ![]() |
|
| Sales Price | $160,500 | |
| Closing Date | 2/28/2012 | |
| #Bedrooms | 3 | |
| # Baths | 2 | |
| Basement | Full Unfinished Basement | |
| Garage | Attached 2 Car Garage | |
| Land | 4.5 Acres +/- | |
| Sq. Feet | 1557 +/- | |
| School District | Lebanon Elementary / St. Charles Middle | |
| Items Included | Kitchen Stove & Fireplace Insert | |
510 Malan Drive - Lebanon
| Sold By |
Irvin Abell iabell@roadrunner.com Home: 270-692-6070 Cell: 270-402-3575 ![]() |
|
| Sales Price | $55,000 | |
| Closing Date | 2/28/2012 | |
| #Bedrooms | 4 | |
| # Baths | 1 | |
| Basement | Full Basement (Partially Finished) | |
| Garage | N/A | |
| Land | Lot in Malan Acres | |
| Sq. Feet | 1720 +/- | |
| School District | Lebanon Elementary / Lebanon Middle | |
| Items Included | Refrigerator & Stove | |
855 St. Mary's Road - Lebanon
| Sold By |
Irvin Abell iabell@roadrunner.com Home: 270-692-6070 Cell: 270-402-3575 (In Cooperation w/ May & Parman) ![]() |
|
| Sales Price | $214,900 | |
| Closing Date | 2/17/2012 | |
| #Bedrooms | 3 | |
| # Baths | 3 | |
| Basement | Full Unfinished Basement | |
| Garage | Attached 2 Car Garage & Detached 32’ X 40’ Shop Building | |
| Land | 1.08 Acre +/- | |
| Sq. Feet | 2065 +/- | |
| School District | Lebanon Elementary / St. Charles Middle | |
| Items Included | Refrigerator, Dishwasher, Stove , Built-In Microwave & Window Air Conditioning Unit in the Shop Building | |
45 Brahm Road - Loretto
| Sold By |
Tom Brahm bts2@windstream.net Home: 270-865-5624 Cell: 270-402-7191 (In cooperation with Ackie George Realty) ![]() |
|
| Sales Price | $50,000 | |
| Closing Date | 2/14/2012 | |
| #Bedrooms | 3 | |
| # Baths | 1 | |
| Basement | N/A | |
| Garage | N/A | |
| Land | 100' X 200' Lot | |
| Sq. Feet | 1235 +/- | |
| School District | West Marion Elementary / St. Charles Middle | |
| Items Included | Real Estate Only - House, Lot & All Improvements | |
505 South Spalding Avenue - Lebanon
| Sold By |
Debbie Richardson debbie.richardson@live.com Work: 270-337-9206 Home: 270-337-2802 (In Cooperation w/ May & Parman) ![]() |
|
| Sales Price | $115,900 | |
| Closing Date | 1/31/2012 | |
| #Bedrooms | 3 | |
| # Baths | 1.5 | |
| Basement | N/A | |
| Garage | Attached Carport | |
| Land | 90’ X 177’ | |
| Sq. Feet | 1400 +/- | |
| School District | Lebanon Elementary / Lebanon Middle | |
| Items Included | Refrigerator, Stove, Washer & Dryer | |