Date 30 Year Fixed Rate 15 Year Fixed Rate
05/15/08 6.125% 5.75%
05/14/08 6.125% 5.875%
05/12/08 6.0% 5.625%
05/09/08 5.875% 5.5%
05/08/08 5.875% 5.625%
05/07/08 6.0% 5.75%
05/06/08 6.0% 5.625%
05/05/08 6.0% 5.625%
05/02/08 6.0% 5.625%
05/01/08 6.0% 5.5%
04/30/08 6.25% 5.625%
04/29/2008 6.000% 5.625%
04/28/2008  6.125% 5.750%
04/25/2008  6.125% 5.750%
04/24/2008 6.125% 5.750%
04/23/2008 6.000% 5.625%
04/22/2008 6.125% 5.625%
04/21/2008 6.250% 5.750%

This page designed and maintained  by:  M & M Programming, Inc.
Copyright 2007