

|
Date
|
15 Year Fixed Rate
|
30 Year Fixed Rate
|
| 07/13/10 | 4.125% | 4.625% |
| 06/24/10 | 4.375% | 4.750% |
| 05/25/10 | 4.375% | 5.000% |
| 03/30/10 | 4.500% | 5.125% |
| 02/09/10 | 4.375% | 5.000% |
| 12/30/09 | 4.625% | 5.125% |
| 12/01/09 | 4.375% | 4.875% |
| 11/25/09 | 4.250% | 4.875% |
| 11/18/09 | 4.375% | 5.000% |
| 10/19/09 | 4.750% | 5.125% |
| 10/03/09 | 4.500% | 5.125% |
| 10/01/09 | 4.625% | 5.125% |
This page
designed and maintained by:
Jama Watts
Copyright 2009