Date

15 Year Fixed Rate

30 Year Fixed Rate

12/15/11 3.375% 4.000%
10/26/11 3.625% 4.250%
10/07/11 3.750% 4.375%
09/27/11 3.500% 4.125%
09/22/11 3.375% 3.875%
09/07/11 3.375% 4.250%
08/03/11 3.750% 4.375%
06/13/11 3.875% 4.750%
04/29/11 4.250% 4.875%
04/07/11 4.750% 5.250%
03/16/11 4.250% 4.875%
02/17/11 4.375% 5.000%
01/14/11 4.125% 4.750%
12/27/10 4.250% 4.875%
12/15/10 4.500% 5.125%
12/01/10 4.000% 4.500%
10/19/10 3.750% 4.250%
08/11/10 3.875% 4.375%
07/13/10 4.125% 4.625%
06/24/10 4.375% 4.750%
05/25/10 4.375% 5.000%
03/30/10 4.500% 5.125%
02/09/10 4.375% 5.000%
12/30/09 4.625% 5.125%
12/01/09 4.375% 4.875%
11/25/09 4.250% 4.875%
11/18/09 4.375% 5.000%
10/19/09 4.750% 5.125%
10/03/09 4.500% 5.125%
10/01/09 4.625% 5.125%

This page designed and maintained  by:  Jama Watts
Copyright 2009